Shiroy has topped his previous atomic best of 2448 with a new best of 2453. The lucky eekee was Driveryo. Some details below:
Finger of Shiroy:
Last disconnected: Thu Jun 5, 14:43 EDT 2008
rating RD win loss draw total best
Blitz 2081 44.4 448 181 43 672 2126 (23-Sep-2007)
Lightning 2244 79.2 268 68 13 349 2244 (03-Jun-2008)
Wild 2237 167.8 74 17 6 97 2237 (15-Mar-2007)
Bughouse 1985 76.8 1255 1294 4 2553 1985 (17-May-2008)
Crazyhouse 2070 139.6 526 367 3 896 2070 (15-Jun-2007)
Suicide 2046 139.5 441 300 13 754 2018 (17-May-2007)
Atomic 2453 72.7 700 376 70 1146 2453 (05-Jun-2008)
1: NLS Lommel, Belgium
fics% hist shiroy
History for Shiroy:
Opponent Type ECO End Date
27: + 2074 W 1778 fuzzyant [ br 3 0] C92 Res Thu Jun 5, 09:00 EDT 2008
28: + 2076 B 1776 fuzzyant [ br 3 0] E01 Res Thu Jun 5, 09:06 EDT 2008
29: + 2080 W 1857 mesala [ br 3 0] C41 Fla Thu Jun 5, 13:42 EDT 2008
30: + 2081 W 1668 OuyeahBaby [ br 3 0] B23 Fla Thu Jun 5, 13:50 EDT 2008
31: + 2083 B 1717 VietPeerman [ br 3 0] B43 Res Thu Jun 5, 14:00 EDT 2008
32: + 2085 W 1715 VietPeerman [ br 3 0] C92 Res Thu Jun 5, 14:05 EDT 2008
33: + 2087 B 1772 Chessec [ br 3 0] A05 Res Thu Jun 5, 14:18 EDT 2008
34: = 2081 W 1778 Chessec [ br 3 0] B23 TM Thu Jun 5, 14:25 EDT 2008
35: + 2450 B 2005 Driveryo [ xr 3 1] --- Exp Thu Jun 5, 14:32 EDT 2008
36: + 2453 W 1995 Driveryo [ xr 3 1] --- Res Thu Jun 5, 14:35 EDT 2008
Finger of Driveryo:
Last disconnected: Thu Jun 5, 15:35 EDT 2008
rating RD win loss draw total best
Atomic 1995 156.4 5 3 0 8
Driveryo (2017) vs. Shiroy (2447) --- Thu Jun 5, 14:28 EDT 2008
Rated atomic match, initial time: 3 minutes, increment: 1 seconds.
Move Driveryo Shiroy
---- ---------------- ----------------
1. Nf3 (0:00) f6 (0:00)
2. c3 (0:02) b5 (1:07)
3. e3 (0:02) d5 (0:12)
4. Nd4 (0:05) g6 (0:12)
5. Bd3 (0:01) Bg4 (0:12)
6. f3 (0:05) e5 (0:01)
7. Nf5 (0:02) Bxf5 (0:01)
8. Bf5 (0:01) gxf5 (0:01)
9. f4 (0:00) h5 (0:04)
10. fxe5 (0:01) f5 (0:06)
11. Qc2 (0:02) Qh4+ (0:05)
12. Kd1 (0:02) Qg4+ (0:01)
13. Qxf5 (0:02) Nf6 (0:04)
14. Rf1 (0:01) Bh6 (0:03)
15. d4 (0:01) Nc6 (0:04)
16. Na3 (0:01) O-O-O (0:01)
17. b3 (0:01) Rdf8 (0:03)
18. Nxb5 (0:01) Ne4 (0:01)
19. Rf7 (0:01) Rxf7 (0:01)
20. Ba3 (0:01) c5 (0:03)
21. dxc5 (0:01) Nc5 (0:01)
22. c4 (0:03) Rf8 (0:01)
23. Kd2 (0:01) Bxe3# (0:02)
{White's king exploded} 0-1
Shiroy (2450) vs. Driveryo (2005) --- Thu Jun 5, 14:32 EDT 2008
Rated atomic match, initial time: 3 minutes, increment: 1 seconds.
Move Shiroy Driveryo
---- ---------------- ----------------
1. e3 (0:00) e6 (0:00)
2. Nf3 (0:01) f6 (0:01)
3. Nd4 (0:01) Bb4 (0:01)
4. c3 (0:02) f5 (0:01)
5. Nb5 (0:02) Qh4 (0:01)
6. g3 (0:03) Nf6 (0:02)
7. d3 (0:03) Qh5 (0:03)
8. f3 (0:02) Nc6 (0:01)
9. Nxc7 (0:06) Nd5 (0:01)
10. h4 (0:06) g6 (0:02)
11. Na3 (0:06) Bxa3 (0:02)
12. e4 (0:30) Ne3 (0:03)
13. Bxe3 (0:01) fxe4 (0:01)
14. d4 (0:18) Qf5 (0:03)
15. Bd3 (0:11) Qd5 (0:04)
16. O-O (0:14) O-O (0:02)
17. Qe1 (0:09) Kh8 (0:08)
18. Qxe6 (0:01) Rae8 (0:02)
19. Rfe1 (0:01) Re2 (0:01)
20. Rxe2 (0:01) Re8 (0:01)
21. Re1 (0:01)
{Black resigns} 1-0
========================
And now, Driveryo's stats:
History for Driveryo:
Opponent Type ECO End Date
8: - 2017 W 2413 Sordid [ xu 3 1] --- Exp Sun Feb 17, 23:14 EDT 2008
9: - 2017 B 2413 Sordid [ xu 3 1] --- Res Sun Feb 17, 23:18 EDT 2008
10: - 2017 B 2413 Sordid [ xu 3 1] --- Res Sun May 11, 22:29 EDT 2008
11: - 2017 W 2413 Sordid [ xu 3 1] --- Res Sun May 11, 22:35 EDT 2008
12: - 2017 B 2413 Sordid [ xu 3 1] --- Exp Sun May 11, 22:39 EDT 2008
13: - 2017 W 2413 Sordid [ xu 3 1] --- Exp Sun May 11, 22:41 EDT 2008
14: - 2017 B 2413 Sordid [ xu 3 1] --- Exp Sun May 11, 22:44 EDT 2008
15: - 2017 W 2413 Sordid [ xu 3 1] --- Mat Sun May 11, 22:48 EDT 2008
16: - 2005 W 2450 Shiroy [ xr 3 1] --- Exp Thu Jun 5, 14:32 EDT 2008
17: - 1995 B 2453 Shiroy [ xr 3 1] --- Res Thu Jun 5, 14:35 EDT 2008
fics% hstat driveryo
Driveryo's game statistics:
C Opponent Game type Etime ECO End
- B Shiroy atomic 3-4 r --- Res
- W Shiroy atomic 3-4 r --- Exp
- W Sordid(C) atomic 3-4 u --- Mat
- B Sordid(C) atomic 3-4 u --- Exp
- W Sordid(C) atomic 3-4 u --- Exp
- B Sordid(C) atomic 3-4 u --- Exp
- W Sordid(C) atomic 3-4 u --- Res
- B Sordid(C) atomic 3-4 u --- Res
- B Sordid(C) atomic 3-4 u --- Res
- W Sordid(C) atomic 3-4 u --- Exp
- B Sordid(C) atomic 3-4 u --- Res
- W Sordid(C) atomic 3-4 u --- Res
+ B DavidVanDal atomic 3-4 r --- Mat
+ W DavidVanDal atomic 3-4 r --- Exp
+ B ViMe atomic 3-4 r --- Exp
+ W ViMe atomic 3-4 r --- Exp
+ B ViMe atomic 3-4 r --- Exp
- W ViMe atomic 3-4 r --- Exp
Perhaps a DUPE ALERT should be issued.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment