Finger of Katie:
On for: 1 hr, 2 mins Idle: 0 secs
Katie is in silence mode.
(playing game 90: Katie vs. tao)
rating RD win loss draw total best
Lightning 2192 97.0 22 1 2 25
Timeseal 1 : On
History for Katie:
Opponent Type ECO End Date
16: - 2168 B 1851 vice [ lr 1 0] A00 Fla Wed Jun 4, 20:37 EDT 2008
17: + 2175 B 1790 Vikesha [ lr 1 0] B31 Fla Wed Jun 4, 20:41 EDT 2008
18: + 2182 W 1788 Vikesha [ lr 1 0] C15 Res Wed Jun 4, 20:43 EDT 2008
19: + 2188 B 1786 Vikesha [ lr 1 0] B31 Fla Wed Jun 4, 20:45 EDT 2008
20: = 2163 W 1792 Vikesha [ lr 1 0] C15 Rep Wed Jun 4, 20:47 EDT 2008
21: + 2169 B 1790 Vikesha [ lr 1 0] B30 Mat Wed Jun 4, 20:49 EDT 2008
22: + 2175 W 1788 Vikesha [ lr 1 0] C15 Res Wed Jun 4, 20:50 EDT 2008
23: + 2186 B 1924 TheUlulator [ lr 1 0] B21 Mat Wed Jun 4, 20:54 EDT 2008
24: + 2192 B 1823 tao [ lr 1 0] B20 Res Wed Jun 4, 20:56 EDT 2008
25: + 2198 W 1821 tao [ lr 1 0] B07 Res Wed Jun 4, 20:58 EDT 2008
fics%
vice (1837) vs. Katie (2233) --- Wed Jun 4, 20:34 EDT 2008
Rated lightning match, initial time: 1 minutes, increment: 0 seconds.
Move vice Katie
---- ---------------- ----------------
1. g3 (0:00) Nc6 (0:00)
2. Bg2 (0:00) b6 (0:00)
3. f3 (0:02) Bb7 (0:00)
4. e4 (0:00) e6 (0:00)
5. Ne2 (0:00) Be7 (0:01)
6. d4 (0:00) h5 (0:01)
7. O-O (0:00) h4 (0:01)
8. g4 (0:01) h3 (0:01)
9. Bh1 (0:01) d6 (0:01)
10. c3 (0:00) Qd7 (0:00)
11. Be3 (0:01) Kd8 (0:02)
12. Nd2 (0:00) Kc8 (0:01)
13. b4 (0:00) a6 (0:01)
14. a4 (0:00) Nd8 (0:02)
15. Qc2 (0:02) g6 (0:01)
16. c4 (0:01) Nc6 (0:04)
17. Qc3 (0:02) f5 (0:03)
18. d5 (0:02) Ne5 (0:02)
19. f4 (0:01) Nf7 (0:04)
20. exf5 (0:02) exf5 (0:02)
21. g5 (0:01) Qe8 (0:02)
22. Nd4 (0:01) Bf8 (0:03)
23. Ne6 (0:00) Rh7 (0:02)
24. c5 (0:01) bxc5 (0:02)
25. bxc5 (0:00) dxc5 (0:02)
26. Bxc5 (0:01) Bxc5+ (0:02)
27. Qxc5 (0:01) Nd8 (0:01)
28. Rac1 (0:05) Nxe6 (0:01)
29. dxe6 (0:01) Qxe6 (0:00)
30. Bxb7+ (0:02) Kxb7 (0:00)
31. Rb1+ (0:02) Kc8 (0:01)
32. Rfe1 (0:01) Qd6 (0:02)
33. Re8+ (0:01) Kd7 (0:01)
34. Qxd6+ (0:02) cxd6 (0:01)
35. Rxa8 (0:00) Rh4 (0:01)
36. Rb4 (0:04) Ne7 (0:01)
37. Ra7+ (0:01) Ke6 (0:01)
38. Rxe7+ (0:00) Kxe7 (0:01)
39. a5 (0:00) Rh8 (0:02)
40. Kf2 (0:00) Rc8 (0:00)
41. Nc4 (0:01) d5 (0:02)
42. Ne5 (0:01) Rc2+ (0:00)
43. Kf3 (0:01) Rc3+ (0:00)
44. Kf2 (0:01) Ke6 (0:00)
45. Rb6+ (0:01) Ke7 (0:00)
46. Rxa6 (0:00) d4 (0:00)
47. Rxg6 (0:01) Rc2+ (0:00)
48. Kg3 (0:01) Rc3+ (0:00)
49. Kh4 (0:01) d3 (0:01)
50. Nxd3 (0:02) Rxd3 (0:00)
51. Rf6 (0:01) Ra3 (0:01)
52. Rxf5 (0:00) Ke6 (0:01)
53. Re5+ (0:00) Kf7 (0:01)
54. f5 (0:01) Ra4+ (0:01)
55. Kh5 (0:01) Rxa5 (0:00)
56. g6+ (0:00)
{Black forfeits on time} 1-0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment