Finger of GenesisXxX:
Last disconnected: Wed Jun 4, 12:12 EDT 2008
rating RD win loss draw total best
Blitz 1403 66.1 15 18 0 33 1468 (03-Jun-2008)
Standard 2329 115.5 11 1 0 12
Lightning 1395 137.4 1 6 0 7
fics% hist genesisxxx
History for GenesisXxX:
Opponent Type ECO End Date
45: - 1403 W 1877 Labarynth [ br 3 0] B28 Mat Wed Jun 4, 09:43 EDT 2008
46: + 1880 B 1681 kenm [ lr 1 0] B50 Mat Wed Jun 4, 10:21 EDT 2008
47: - 1686 W 1692 kenm [ lr 1 0] C89 Mat Wed Jun 4, 10:23 EDT 2008
48: - 1589 W 1684 adash [ lr 1 0] B32 Res Wed Jun 4, 10:25 EDT 2008
49: - 1534 B 1690 adash [ lr 1 0] B35 Fla Wed Jun 4, 10:29 EDT 2008
50: - 1455 B 1477 kjack [ lr 1 0] B06 Mat Wed Jun 4, 10:31 EDT 2008
51: - 1407 W 1533 kjack [ lr 1 0] C41 Mat Wed Jun 4, 10:34 EDT 2008
52: - 1395 W 1781 LagardeMarc [ lr 1 0] B06 Mat Wed Jun 4, 10:38 EDT 2008
53: + 2295 B 2183 ChessRouter [ sr 30 0] E17 Res Wed Jun 4, 11:34 EDT 2008
54: + 2329 W 2249 Knightsmasher [ sr 15 0] B12 Res Wed Jun 4, 11:56 EDT 2008
ChessRouter (2189) vs. GenesisXxX (2261) --- Wed Jun 4, 10:48 EDT 2008
Rated standard match, initial time: 30 minutes, increment: 0 seconds.
Move ChessRouter GenesisXxX
---- ---------------- ----------------
1. d4 (0:00) Nf6 (0:00)
2. c4 (0:00) e6 (0:03)
3. Nf3 (0:00) b6 (0:02)
4. g3 (0:00) Bb7 (0:01)
5. Bg2 (0:00) Be7 (0:23)
6. O-O (0:00) O-O (0:02)
7. Re1 (0:00) Nc6 (0:08)
8. Bf4 (0:46) d5 (1:56)
9. Nbd2 (0:01) Bb4 (1:44)
10. Rc1 (0:01) Rc8 (1:26)
11. a3 (0:45) Bxd2 (1:02)
12. Bxd2 (0:44) Ne4 (1:41)
13. Bf4 (0:01) dxc4 (5:46)
14. Rxc4 (0:43) Nd6 (0:05)
15. Rc1 (0:46) Ne7 (0:34)
16. Qa4 (0:05) Qe8 (0:21)
17. Qxe8 (0:41) Rfxe8 (0:18)
18. Bd2 (0:21) Red8 (0:22)
19. e3 (0:38) a5 (0:15)
20. Rc2 (0:38) Be4 (0:16)
21. Rc3 (0:37) c6 (0:11)
22. b4 (0:37) axb4 (0:15)
23. axb4 (0:36) Ra8 (0:07)
24. Rcc1 (0:26) Ra2 (0:18)
25. Ra1 (0:34) Rda8 (0:42)
26. Rxa2 (0:00) Rxa2 (0:15)
27. Rd1 (0:16) Nc4 (0:17)
28. Be1 (0:32) b5 (0:08)
29. Rc1 (0:31) Nd5 (0:05)
30. Bh1 (0:33) f6 (0:05)
31. Ne5 (0:31) Bxh1 (0:21)
32. Nxc4 (0:01) bxc4 (0:11)
33. Kxh1 (0:01) Kf7 (0:13)
34. Kg1 (0:15) Nb6 (0:35)
35. Kg2 (0:01) Ke7 (0:37)
36. Kf3 (0:28) g5 (0:46)
37. h4 (0:40) h5 (0:30)
38. hxg5 (0:27) fxg5 (0:05)
39. Ke4 (0:20) Nc8 (0:19)
40. Kf3 (0:06) Nd6 (0:12)
41. Rc3 (0:14) g4+ (0:28)
42. Kg2 (0:25) Kf6 (0:04)
43. Rc1 (0:19) Kf5 (0:19)
44. Kf1 (0:14) Ke4 (0:41)
45. Rd1 (0:01) Kf3 (0:07)
46. Rc1 (0:26) Ne4 (0:16)
47. Kg1 (0:10) Re2 (0:06)
48. Ra1 (0:36) c3 (0:04)
49. Bxc3 (0:28) Nxc3 (0:15)
50. Ra8 (0:06) Re1+ (0:24)
51. Kh2 (0:01) Kxf2 (0:05)
52. Rf8+ (0:19) Kxe3 (0:08)
53. Rf6 (0:12) Ne4 (0:45)
54. Rxe6 (0:59) Kf2 (0:18)
55. Re5 (0:19) Nd2 (0:14)
56. Rxe1 (0:03) Nf3+ (0:04)
{White resigns} 0-1
GenesisXxX (2295) vs. Knightsmasher (2256) --- Wed Jun 4, 11:35 EDT 2008
Rated standard match, initial time: 15 minutes, increment: 0 seconds.
Move GenesisXxX Knightsmasher
---- ---------------- ----------------
1. e4 (0:00) c6 (0:00)
2. d4 (0:03) d5 (0:00)
3. e5 (0:02) Bf5 (0:00)
4. Nf3 (0:03) e6 (1:03)
5. Be2 (0:13) c5 (0:00)
6. Be3 (0:03) Qb6 (0:29)
7. Nc3 (0:05) Qxb2 (0:45)
8. Nb5 (0:26) Na6 (0:45)
9. dxc5 (0:53) f6 (0:00)
10. Nfd4 (0:25) fxe5 (0:30)
11. Rb1 (0:09) Qxa2 (0:16)
12. Nxf5 (0:14) exf5 (0:08)
13. Nc3 (0:12) Qa5 (0:38)
14. Bb5+ (0:18) Kf7 (1:31)
15. Qxd5+ (0:11) Kg6 (0:07)
16. Qxe5 (0:17) Be7 (1:14)
17. Qe6+ (0:05) Nf6 (0:59)
18. Bd3 (1:41) Qxc3+ (0:14)
19. Kf1 (1:17) Nxc5 (0:28)
20. Bxf5+ (2:19) Kh5 (0:00)
21. Qxe7 (0:13) Rhe8 (0:00)
22. g4+ (0:16) Kh4 (1:01)
23. Qxg7 (0:37) Qc4+ (0:02)
24. Bd3 (0:06) Qxd3+ (0:03)
{Black resigns} 1-0
Wednesday, June 4, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment